Rich in Omega 3 and possibly the very best source of protein. Grass fed beef also contains a secret healing component called conjugated linoleic acid (CLA), which amongst other benefits assists in burning body fat. Beef is also extremely rich in minerals too and may help those with iodine deficiency. But that's not just it, beef also provides the master antioxidant, glutathione which has anti-aging benefits and perhaps the ability to decrease the risk of illness while strengthening the immune system. In fact, glutathione is very important for our overall health and perhaps the question should be, how do we keep our levels high?
A rich source of: Omega-3, iron, phosphorous, selenium, zinc, copperr .
Beef, lean, average, raw
Energy (kcal) | 129 |
Energy (kJ) | 542 |
Water (g) | 71.9 |
Starch (g) | 0 |
Total sugars (g) | 0 |
Glucose (g) | 0 |
Galactose (g) | 0 |
Fructose (g) | 0 |
Sucrose (g) | 0 |
Maltose (g) | 0 |
Lactose (g) | 0 |
Protein (g) | 22.5 |
Protein (g)/100kcal | 17.4 |
Protein % of calories | 69.8 |
Carbohydrate (g) | 0 |
Carbohydrate (g)/100kcal | 0 |
Carb % of calories | 0 |
Fat (g) | 4.3 |
Fat (g)/100kcal | 3.3 |
Fat % of calories | 30 |
Satd FA /100g fd (g) | 1.7 |
Omega 3 /100g | 0.1 |
Omega 6 /100g | 0.2 |
Mono FA /100g food (g) | 1.9 |
Poly FA /100g food (g) | 0.2 |
Trans FAs /100g food (g) | 0.1 |
Sodium (mg) | 11 |
Potassium (mg) | 1090 |
Calcium (mg) | 100 |
Magnesium (mg) | 190 |
Phosphorus (mg) | 590 |
Iron (mg) | 5.5 |
Copper (mg) | 0.8 |
Zinc (mg) | 3.1 |
Chloride (mg) | 81 |
Manganese (mg) | 1.6 |
Selenium (µg) | N |
Iodine (µg) | N |
Vitamin D (µg) | 0 |
Vitamin E (mg) | N |
Thiamin (mg) | 0.5 |
Riboflavin (mg) | 0.3 |
Niacin (mg) | 2.6 |
Tryptophan/60 (mg) | 4.2 |
Niacin equivalent (mg) | 6.8 |
Vitamin B6 (mg) | 0.4 |
Vitamin B12 (µg) | 0 |
Folate (µg) | N |
Pantothenate (mg) | 1 |
Biotin (µg) | N |
Vitamin C (mg) | 0 |
Alcohol (g) | 0 |
NSP (g) Non-starch polysaccharide | 0 |
AOAC fibre (g) | 0 |
Cholesterol (mg) | 58 |
Retinol (µg) | 0 |
Carotene (µg) | N |
Retinol Equivalent (µg) | N |
Beef, rump steak, raw, lean
Energy (kcal) | 125 |
Energy (kJ) | 526 |
Water (g) | 72.7 |
Starch (g) | 0 |
Total sugars (g) | 0 |
Glucose (g) | 0 |
Galactose (g) | 0 |
Fructose (g) | 0 |
Sucrose (g) | 0 |
Maltose (g) | 0 |
Lactose (g) | 0 |
Protein (g) | 22 |
Protein (g)/100kcal | 17.6 |
Protein % of calories | 70.4 |
Carbohydrate (g) | 0 |
Carbohydrate (g)/100kcal | 0 |
Carb % of calories | 0 |
Fat (g) | 4.1 |
Fat (g)/100kcal | 3.3 |
Fat % of calories | 29.5 |
Satd FA /100g fd (g) | 1.7 |
Mono FA /100g food (g) | 1.7 |
Poly FA /100g food (g) | 0.3 |
Trans FAs /100g food (g) | 0.1 |
Sodium (mg) | 150 |
Potassium (mg) | 400 |
Calcium (mg) | 5 |
Magnesium (mg) | 31 |
Phosphorus (mg) | 300 |
Iron (mg) | 0.6 |
Copper (mg) | N |
Zinc (mg) | N |
Chloride (mg) | 150 |
Manganese (mg) | 0 |
Selenium (µg) | 51 |
Iodine (µg) | N |
Vitamin D (µg) | N |
Vitamin E (mg) | N |
Thiamin (mg) | 0.2 |
Riboflavin (mg) | 0.2 |
Niacin (mg) | 8.5 |
Tryptophan/60 (mg) | 3.8 |
Niacin equivalent (mg) | 12.8 |
Vitamin B6 (mg) | 0.5 |
Vitamin B12 (µg) | 5 |
Folate (µg) | N |
Pantothenate (mg) | 0.4 |
Biotin (µg) | N |
Vitamin C (mg) | 0 |
Alcohol (g) | 0 |
NSP (g) Non-starch polysaccharide | 0 |
Cholesterol (mg) | 59 |
Retinol (µg) | N |
Carotene (µg) | 0 |
Retinol Equivalent (µg) | N |
Beef, silverside, raw, lean
Energy (kcal) | 134 |
Energy (kJ) | 564 |
Water (g) | 72.2 |
Starch (g) | 0 |
Total sugars (g) | 0 |
Glucose (g) | 0 |
Galactose (g) | 0 |
Fructose (g) | 0 |
Sucrose (g) | 0 |
Maltose (g) | 0 |
Lactose (g) | 0 |
Protein (g) | 23.8 |
Protein (g)/100kcal | 17.8 |
Protein % of calories | 71 |
Carbohydrate (g) | 0 |
Carbohydrate (g)/100kcal | 0 |
Carb % of calories | 0 |
Fat (g) | 4.3 |
Fat (g)/100kcal | 3.2 |
Fat % of calories | 28.9 |
Satd FA /100g fd (g) | 1.6 |
Mono FA /100g food (g) | 2 |
Poly FA /100g food (g) | 0.2 |
Trans FAs /100g food (g) | 0.1 |
Sodium (mg) | 65 |
Potassium (mg) | 350 |
Calcium (mg) | 27 |
Magnesium (mg) | 29 |
Phosphorus (mg) | 260 |
Iron (mg) | 1 |
Copper (mg) | 0.1 |
Zinc (mg) | 0.4 |
Chloride (mg) | 130 |
Manganese (mg) | 0 |
Selenium (µg) | 51 |
Iodine (µg) | 190 |
Vitamin D (µg) | N |
Vitamin E (mg) | N |
Thiamin (mg) | 0.1 |
Riboflavin (mg) | 0.2 |
Niacin (mg) | 3.8 |
Tryptophan/60 (mg) | 3.7 |
Niacin equivalent (mg) | 7.5 |
Vitamin B6 (mg) | N |
Vitamin B12 (µg) | N |
Folate (µg) | N |
Pantothenate (mg) | N |
Biotin (µg) | N |
Vitamin C (mg) | 0 |
Alcohol (g) | 0 |
NSP (g) Non-starch polysaccharide | 0 |
Cholesterol (mg) | 61 |
Retinol (µg) | 47 |
Carotene (µg) | 0 |
Retinol Equivalent (µg) | 47 |
Beef, sirloin steak, raw, lean
Energy (kcal) | 135 |
Energy (kJ) | 566 |
Water (g) | 71.5 |
Starch (g) | 0 |
Total sugars (g) | 0 |
Glucose (g) | 0 |
Galactose (g) | 0 |
Fructose (g) | 0 |
Sucrose (g) | 0 |
Maltose (g) | 0 |
Lactose (g) | 0 |
Protein (g) | 23.5 |
Protein (g)/100kcal | 17.4 |
Protein % of calories | 69.6 |
Carbohydrate (g) | 0 |
Carbohydrate (g)/100kcal | 0 |
Carb % of calories | 0 |
Fat (g) | 4.5 |
Fat (g)/100kcal | 3.3 |
Fat % of calories | 30 |
Satd FA /100g fd (g) | 2 |
Mono FA /100g food (g) | 1.9 |
Poly FA /100g food (g) | 0.2 |
Trans FAs /100g food (g) | 0.2 |
Sodium (mg) | 50 |
Potassium (mg) | 240 |
Calcium (mg) | 71 |
Magnesium (mg) | 20 |
Phosphorus (mg) | 270 |
Iron (mg) | 1.3 |
Copper (mg) | 0.2 |
Zinc (mg) | 0.9 |
Chloride (mg) | 100 |
Manganese (mg) | 0 |
Selenium (µg) | N |
Iodine (µg) | N |
Vitamin D (µg) | N |
Vitamin E (mg) | N |
Thiamin (mg) | 0.1 |
Riboflavin (mg) | 0 |
Niacin (mg) | 4.3 |
Tryptophan/60 (mg) | 3.4 |
Niacin equivalent (mg) | 7.7 |
Vitamin B6 (mg) | N |
Vitamin B12 (µg) | 3 |
Folate (µg) | N |
Pantothenate (mg) | 0.2 |
Biotin (µg) | N |
Vitamin C (mg) | 0 |
Alcohol (g) | 0 |
NSP (g) Non-starch polysaccharide | 0 |
Cholesterol (mg) | 51 |
Retinol (µg) | N |
Carotene (µg) | 0 |
Retinol Equivalent (µg) | N |
Beef, sirloin steak, raw, lean and fat
Energy (kcal) | 201 |
Energy (kJ) | 837 |
Water (g) | 64.5 |
Starch (g) | 0 |
Total sugars (g) | 0 |
Glucose (g) | 0 |
Galactose (g) | 0 |
Fructose (g) | 0 |
Sucrose (g) | 0 |
Maltose (g) | 0 |
Lactose (g) | 0 |
Protein (g) | 21.6 |
Protein (g)/100kcal | 10.8 |
Protein % of calories | 43 |
Carbohydrate (g) | 0 |
Carbohydrate (g)/100kcal | 0 |
Carb % of calories | 0 |
Fat (g) | 12.7 |
Fat (g)/100kcal | 6.3 |
Fat % of calories | 56.9 |
Satd FA /100g fd (g) | 5.6 |
Mono FA /100g food (g) | 5.5 |
Poly FA /100g food (g) | 0.5 |
Trans FAs /100g food (g) | 0.4 |
Sodium (mg) | 34 |
Potassium (mg) | 120 |
Calcium (mg) | 110 |
Magnesium (mg) | N |
Phosphorus (mg) | 210 |
Iron (mg) | 2.1 |
Copper (mg) | 0.2 |
Zinc (mg) | N |
Chloride (mg) | N |
Manganese (mg) | N |
Selenium (µg) | N |
Iodine (µg) | N |
Vitamin D (µg) | N |
Vitamin E (mg) | N |
Thiamin (mg) | 0 |
Riboflavin (mg) | 0.1 |
Niacin (mg) | N |
Tryptophan/60 (mg) | 3.4 |
Niacin equivalent (mg) | N |
Vitamin B6 (mg) | N |
Vitamin B12 (µg) | N |
Folate (µg) | N |
Pantothenate (mg) | N |
Biotin (µg) | N |
Vitamin C (mg) | 0 |
Alcohol (g) | 0 |
NSP (g) Non-starch polysaccharide | 0 |
Cholesterol (mg) | 57 |
Retinol (µg) | 55 |
Carotene (µg) | 0 |
Retinol Equivalent (µg) | 55 |
Beef, topside, raw, lean and fat
Energy (kcal) | 198 |
Energy (kJ) | 824 |
Water (g) | 65.8 |
Starch (g) | 0 |
Total sugars (g) | 0 |
Glucose (g) | 0 |
Galactose (g) | 0 |
Fructose (g) | 0 |
Sucrose (g) | 0 |
Maltose (g) | 0 |
Lactose (g) | 0 |
Protein (g) | 20.4 |
Protein (g)/100kcal | 10.3 |
Protein % of calories | 41.2 |
Carbohydrate (g) | 0 |
Carbohydrate (g)/100kcal | 0 |
Carb % of calories | 0 |
Fat (g) | 12.9 |
Fat (g)/100kcal | 6.5 |
Fat % of calories | 58.6 |
Satd FA /100g fd (g) | 5.4 |
Mono FA /100g food (g) | 5.8 |
Poly FA /100g food (g) | 0.8 |
Trans FAs /100g food (g) | 0.4 |
Sodium (mg) | 59 |
Potassium (mg) | 343 |
Calcium (mg) | 55 |
Magnesium (mg) | 30 |
Phosphorus (mg) | 160 |
Iron (mg) | 2.8 |
Copper (mg) | 0.1 |
Zinc (mg) | 2.8 |
Chloride (mg) | 74 |
Manganese (mg) | 0.3 |
Selenium (µg) | 2 |
Iodine (µg) | 4 |
Vitamin D (µg) | 0.3 |
Vitamin E (mg) | 0.6 |
Thiamin (mg) | 0.1 |
Riboflavin (mg) | 0.1 |
Niacin (mg) | 2.8 |
Tryptophan/60 (mg) | 3.4 |
Niacin equivalent (mg) | 6.2 |
Vitamin B6 (mg) | 0.2 |
Vitamin B12 (µg) | 1.3 |
Folate (µg) | 3 |
Pantothenate (mg) | 0.3 |
Biotin (µg) | N |
Vitamin C (mg) | 2 |
Alcohol (g) | 0 |
NSP (g) Non-starch polysaccharide | 0 |
Cholesterol (mg) | 48 |
Retinol (µg) | 8 |
Carotene (µg) | 92 |
Retinol Equivalent (µg) | 24 |
Beef, braising steak, braised, lean and fat
Energy (kcal) | 246 |
Energy (kJ) | 1029 |
Water (g) | 53.1 |
Starch (g) | 0 |
Total sugars (g) | 0 |
Glucose (g) | 0 |
Galactose (g) | 0 |
Fructose (g) | 0 |
Sucrose (g) | 0 |
Maltose (g) | 0 |
Lactose (g) | 0 |
Protein (g) | 32.9 |
Protein (g)/100kcal | 13.4 |
Protein % of calories | 53.5 |
Carbohydrate (g) | 0 |
Carbohydrate (g)/100kcal | 0 |
Carb % of calories | 0 |
Fat (g) | 12.7 |
Fat (g)/100kcal | 5.2 |
Fat % of calories | 46.5 |
Satd FA /100g fd (g) | 5.3 |
Omega 3 /100g | 0.1 |
Omega 6 /100g | 0.7 |
Mono FA /100g food (g) | 5.2 |
Poly FA /100g food (g) | 0.8 |
Trans FAs /100g food (g) | 0.5 |
Sodium (mg) | 99 |
Potassium (mg) | 650 |
Calcium (mg) | 71 |
Magnesium (mg) | 510 |
Phosphorus (mg) | 690 |
Iron (mg) | 7.6 |
Copper (mg) | 2.4 |
Zinc (mg) | 4 |
Chloride (mg) | N |
Manganese (mg) | 2.3 |
Selenium (µg) | N |
Iodine (µg) | N |
Vitamin D (µg) | 0 |
Vitamin E (mg) | N |
Thiamin (mg) | 0.2 |
Riboflavin (mg) | 0.2 |
Niacin (mg) | 2.1 |
Tryptophan/60 (mg) | 9.7 |
Niacin equivalent (mg) | 11.8 |
Vitamin B6 (mg) | N |
Vitamin B12 (µg) | 0 |
Folate (µg) | 58 |
Pantothenate (mg) | N |
Biotin (µg) | N |
Vitamin C (mg) | 0 |
Alcohol (g) | 0 |
NSP (g) Non-starch polysaccharide | 0 |
AOAC fibre (g) | 0 |
Cholesterol (mg) | 100 |
Retinol (µg) | 0 |
Carotene (µg) | 0 |
Retinol Equivalent (µg) | 0 |
Beef, braising steak, braised, lean only
Energy (kcal) | 225 |
Energy (kJ) | 944 |
Water (g) | 55.5 |
Starch (g) | 0 |
Total sugars (g) | 0 |
Glucose (g) | 0 |
Galactose (g) | 0 |
Fructose (g) | 0 |
Sucrose (g) | 0 |
Maltose (g) | 0 |
Lactose (g) | 0 |
Protein (g) | 34.4 |
Protein (g)/100kcal | 15.3 |
Protein % of calories | 61.2 |
Carbohydrate (g) | 0 |
Carbohydrate (g)/100kcal | 0 |
Carb % of calories | 0 |
Fat (g) | 9.7 |
Fat (g)/100kcal | 4.3 |
Fat % of calories | 38.8 |
Satd FA /100g fd (g) | 4.1 |
Mono FA /100g food (g) | 4.1 |
Poly FA /100g food (g) | 0.6 |
Trans FAs /100g food (g) | 0.4 |
Sodium (mg) | 4300 |
Potassium (mg) | 2100 |
Calcium (mg) | 70 |
Magnesium (mg) | 160 |
Phosphorus (mg) | 950 |
Iron (mg) | 2.9 |
Copper (mg) | 0.2 |
Zinc (mg) | 2.7 |
Chloride (mg) | 6630 |
Manganese (mg) | 0.2 |
Selenium (µg) | N |
Iodine (µg) | 49 |
Vitamin D (µg) | 0 |
Vitamin E (mg) | N |
Thiamin (mg) | 4.1 |
Riboflavin (mg) | 11.9 |
Niacin (mg) | 64 |
Tryptophan/60 (mg) | 9 |
Niacin equivalent (mg) | 73 |
Vitamin B6 (mg) | 1.6 |
Vitamin B12 (µg) | 14.5 |
Folate (µg) | 2620 |
Pantothenate (mg) | N |
Biotin (µg) | N |
Vitamin C (mg) | 0 |
Alcohol (g) | 0 |
NSP (g) Non-starch polysaccharide | 0 |
AOAC fibre (g) | 0 |
Cholesterol (mg) | 100 |
Retinol (µg) | 0 |
Carotene (µg) | 0 |
Retinol Equivalent (µg) | 0 |
Beef, brisket, raw, lean
Energy (kcal) | 139 |
Energy (kJ) | 584 |
Water (g) | 71 |
Starch (g) | 0 |
Total sugars (g) | 0 |
Glucose (g) | 0 |
Galactose (g) | 0 |
Fructose (g) | 0 |
Sucrose (g) | 0 |
Maltose (g) | 0 |
Lactose (g) | 0 |
Protein (g) | 21.1 |
Protein (g)/100kcal | 15.2 |
Protein % of calories | 60.7 |
Carbohydrate (g) | 0 |
Carbohydrate (g)/100kcal | 0 |
Carb % of calories | 0 |
Fat (g) | 6.1 |
Fat (g)/100kcal | 4.4 |
Fat % of calories | 39.5 |
Satd FA /100g fd (g) | 2.5 |
Mono FA /100g food (g) | 2.5 |
Poly FA /100g food (g) | 0.2 |
Trans FAs /100g food (g) | 0.3 |
Sodium (mg) | 52 |
Potassium (mg) | 290 |
Calcium (mg) | 6 |
Magnesium (mg) | 27 |
Phosphorus (mg) | 240 |
Iron (mg) | 5.1 |
Copper (mg) | 0.4 |
Zinc (mg) | 3.9 |
Chloride (mg) | 59 |
Manganese (mg) | 0 |
Selenium (µg) | 14 |
Iodine (µg) | N |
Vitamin D (µg) | N |
Vitamin E (mg) | N |
Thiamin (mg) | 0.2 |
Riboflavin (mg) | 0.7 |
Niacin (mg) | 5.5 |
Tryptophan/60 (mg) | 6.5 |
Niacin equivalent (mg) | 12 |
Vitamin B6 (mg) | 0.7 |
Vitamin B12 (µg) | 1 |
Folate (µg) | 6 |
Pantothenate (mg) | N |
Biotin (µg) | N |
Vitamin C (mg) | 0 |
Alcohol (g) | 0 |
NSP (g) Non-starch polysaccharide | 0 |
Cholesterol (mg) | 54 |
Retinol (µg) | N |
Carotene (µg) | N |
Retinol Equivalent (µg) | N |
Beef, fillet steak, grilled, lean
Energy (kcal) | 188 |
Energy (kJ) | 791 |
Water (g) | 62.6 |
Starch (g) | 0 |
Total sugars (g) | 0 |
Glucose (g) | 0 |
Galactose (g) | 0 |
Fructose (g) | 0 |
Sucrose (g) | 0 |
Maltose (g) | 0 |
Lactose (g) | 0 |
Protein (g) | 29.1 |
Protein (g)/100kcal | 15.5 |
Protein % of calories | 61.9 |
Carbohydrate (g) | 0 |
Carbohydrate (g)/100kcal | 0 |
Carb % of calories | 0 |
Fat (g) | 8 |
Fat (g)/100kcal | 4.3 |
Fat % of calories | 38.3 |
Satd FA /100g fd (g) | 3.6 |
Mono FA /100g food (g) | 3.2 |
Poly FA /100g food (g) | 0.5 |
Trans FAs /100g food (g) | 0.2 |
Sodium (mg) | 40 |
Potassium (mg) | 800 |
Calcium (mg) | 72 |
Magnesium (mg) | 130 |
Phosphorus (mg) | 270 |
Iron (mg) | 6.3 |
Copper (mg) | 0.7 |
Zinc (mg) | 2.8 |
Chloride (mg) | N |
Manganese (mg) | 1.2 |
Selenium (µg) | N |
Iodine (µg) | N |
Vitamin D (µg) | 0 |
Vitamin E (mg) | N |
Thiamin (mg) | 0.4 |
Riboflavin (mg) | 0.4 |
Niacin (mg) | 2 |
Tryptophan/60 (mg) | 5.1 |
Niacin equivalent (mg) | 7.1 |
Vitamin B6 (mg) | N |
Vitamin B12 (µg) | 0 |
Folate (µg) | 132 |
Pantothenate (mg) | N |
Biotin (µg) | N |
Vitamin C (mg) | 0 |
Alcohol (g) | 0 |
NSP (g) Non-starch polysaccharide | 0 |
Cholesterol (mg) | 71 |
Retinol (µg) | 0 |
Carotene (µg) | 38 |
Retinol Equivalent (µg) | 6 |
Beef, fillet steak, grilled, lean and fat
Energy (kcal) | 200 |
Energy (kJ) | 839 |
Water (g) | 61.6 |
Starch (g) | 0 |
Total sugars (g) | 0 |
Glucose (g) | 0 |
Galactose (g) | 0 |
Fructose (g) | 0 |
Sucrose (g) | 0 |
Maltose (g) | 0 |
Lactose (g) | 0 |
Protein (g) | 28.7 |
Protein (g)/100kcal | 14.4 |
Protein % of calories | 57.4 |
Carbohydrate (g) | 0 |
Carbohydrate (g)/100kcal | 0 |
Carb % of calories | 0 |
Fat (g) | 9.5 |
Fat (g)/100kcal | 4.8 |
Fat % of calories | 42.8 |
Satd FA /100g fd (g) | 4.4 |
Mono FA /100g food (g) | 3.9 |
Poly FA /100g food (g) | 0.5 |
Trans FAs /100g food (g) | 0.3 |
Sodium (mg) | 3 |
Potassium (mg) | 730 |
Calcium (mg) | 110 |
Magnesium (mg) | 400 |
Phosphorus (mg) | 660 |
Iron (mg) | 6.6 |
Copper (mg) | 2.4 |
Zinc (mg) | 5.3 |
Chloride (mg) | N |
Manganese (mg) | 2.3 |
Selenium (µg) | 51 |
Iodine (µg) | N |
Vitamin D (µg) | 0 |
Vitamin E (mg) | 39.1 |
Thiamin (mg) | N |
Riboflavin (mg) | N |
Niacin (mg) | N |
Tryptophan/60 (mg) | 5.1 |
Niacin equivalent (mg) | 5.1 |
Vitamin B6 (mg) | N |
Vitamin B12 (µg) | 0 |
Folate (µg) | N |
Pantothenate (mg) | N |
Biotin (µg) | N |
Vitamin C (mg) | 0 |
Alcohol (g) | 0 |
NSP (g) Non-starch polysaccharide | 0 |
Cholesterol (mg) | 72 |
Retinol (µg) | 0 |
Carotene (µg) | 15 |
Retinol Equivalent (µg) | 3 |
Beef, flank, pot-roasted, lean and fat
Energy (kcal) | 309 |
Energy (kJ) | 1286 |
Water (g) | 47.4 |
Starch (g) | 0 |
Total sugars (g) | 0 |
Glucose (g) | 0 |
Galactose (g) | 0 |
Fructose (g) | 0 |
Sucrose (g) | 0 |
Maltose (g) | 0 |
Lactose (g) | 0 |
Protein (g) | 27.1 |
Protein (g)/100kcal | 8.8 |
Protein % of calories | 35.1 |
Carbohydrate (g) | 0 |
Carbohydrate (g)/100kcal | 0 |
Carb % of calories | 0 |
Fat (g) | 22.3 |
Fat (g)/100kcal | 7.2 |
Fat % of calories | 65 |
Satd FA /100g fd (g) | 9.1 |
Omega 3 /100g | 0.2 |
Omega 6 /100g | 0.7 |
Mono FA /100g food (g) | 10.1 |
Poly FA /100g food (g) | 0.9 |
Trans FAs /100g food (g) | 0.9 |
Sodium (mg) | 5870 |
Potassium (mg) | 230 |
Calcium (mg) | 300 |
Magnesium (mg) | 56 |
Phosphorus (mg) | 300 |
Iron (mg) | 4.1 |
Copper (mg) | 0.2 |
Zinc (mg) | 3 |
Chloride (mg) | 9100 |
Manganese (mg) | 0.2 |
Selenium (µg) | N |
Iodine (µg) | N |
Vitamin D (µg) | N |
Vitamin E (mg) | N |
Thiamin (mg) | 0 |
Riboflavin (mg) | 0.1 |
Niacin (mg) | 3.8 |
Tryptophan/60 (mg) | 4.7 |
Niacin equivalent (mg) | 8.5 |
Vitamin B6 (mg) | N |
Vitamin B12 (µg) | 11 |
Folate (µg) | 18 |
Pantothenate (mg) | N |
Biotin (µg) | N |
Vitamin C (mg) | 0 |
Alcohol (g) | 0 |
NSP (g) Non-starch polysaccharide | 0 |
Cholesterol (mg) | 88 |
Retinol (µg) | 57 |
Carotene (µg) | 0 |
Retinol Equivalent (µg) | 57 |