Although small, peas are packed full of disease-fighting antioxidants, fibre and protein. They are also a very good source of vitamin K, manganese, vitamin B1, copper, vitamin C, phosphorus and folate. Thanks to their high fiber content, they also help aid digestion whilst improving your gastrointestinal function too - this helps support your digestive system.
A rich source of: vitamin K, manganese, vitamin B1, copperr, vitamin C.
Peas, raw
Energy (kcal) | 83 |
Energy (kJ) | 344 |
Water (g) | 74.6 |
Starch (g) | 7 |
Total sugars (g) | 2.3 |
Glucose (g) | 0.1 |
Galactose (g) | 0 |
Fructose (g) | 0.1 |
Sucrose (g) | 2.1 |
Maltose (g) | 0 |
Lactose (g) | 0 |
Protein (g) | 6.9 |
Protein (g)/100kcal | 8.3 |
Protein % of calories | 33.3 |
Carbohydrate (g) | 11.3 |
Carbohydrate (g)/100kcal | 13.6 |
Carb % of calories | 54.5 |
Fat (g) | 1.5 |
Fat (g)/100kcal | 1.8 |
Fat % of calories | 16.3 |
Satd FA /100g fd (g) | 0.6 |
Omega 3 /100g | 0 |
Omega 6 /100g | 0.1 |
Mono FA /100g food (g) | 0.5 |
Poly FA /100g food (g) | 0.2 |
Trans FAs /100g food (g) | 0 |
Sodium (mg) | 191 |
Potassium (mg) | 242 |
Calcium (mg) | 100 |
Magnesium (mg) | 30 |
Phosphorus (mg) | 118 |
Iron (mg) | 1.6 |
Copper (mg) | 0.1 |
Zinc (mg) | 0.6 |
Chloride (mg) | 310 |
Manganese (mg) | 0.3 |
Selenium (µg) | 1 |
Iodine (µg) | 16 |
Vitamin D (µg) | 0.3 |
Vitamin E (mg) | 1.3 |
Thiamin (mg) | 0 |
Riboflavin (mg) | 0.2 |
Niacin (mg) | 0.2 |
Tryptophan/60 (mg) | 1 |
Niacin equivalent (mg) | 1.2 |
Vitamin B6 (mg) | 0 |
Vitamin B12 (µg) | 0.5 |
Folate (µg) | 4 |
Pantothenate (mg) | 0.4 |
Biotin (µg) | 1.8 |
Vitamin C (mg) | 0 |
Alcohol (g) | 0 |
NSP (g) Non-starch polysaccharide | 4.7 |
AOAC fibre (g) | 5.3 |
Cholesterol (mg) | 0 |
Retinol (µg) | 33 |
Carotene (µg) | 12 |
Retinol Equivalent (µg) | 35 |
Peas, boiled in unsalted water
Energy (kcal) | 79 |
Energy (kJ) | 329 |
Water (g) | 75.6 |
Starch (g) | 7.6 |
Total sugars (g) | 1.2 |
Glucose (g) | 0 |
Galactose (g) | 0 |
Fructose (g) | 0 |
Sucrose (g) | 1.2 |
Maltose (g) | 0 |
Lactose (g) | 0 |
Protein (g) | 6.7 |
Protein (g)/100kcal | 8.5 |
Protein % of calories | 33.9 |
Carbohydrate (g) | 10 |
Carbohydrate (g)/100kcal | 12.7 |
Carb % of calories | 50.6 |
Fat (g) | 1.6 |
Fat (g)/100kcal | 2 |
Fat % of calories | 18.2 |
Satd FA /100g fd (g) | 0.3 |
Mono FA /100g food (g) | 0.2 |
Poly FA /100g food (g) | 0.8 |
Trans FAs /100g food (g) | 0 |
Sodium (mg) | 39 |
Potassium (mg) | 131 |
Calcium (mg) | 129 |
Magnesium (mg) | 12 |
Phosphorus (mg) | 106 |
Iron (mg) | 0 |
Copper (mg) | 0 |
Zinc (mg) | 0.4 |
Chloride (mg) | 100 |
Manganese (mg) | 0 |
Selenium (µg) | 1 |
Iodine (µg) | 34 |
Vitamin D (µg) | 0.1 |
Vitamin E (mg) | 0.2 |
Thiamin (mg) | 0 |
Riboflavin (mg) | 0.2 |
Niacin (mg) | 0.1 |
Tryptophan/60 (mg) | 0.6 |
Niacin equivalent (mg) | 0.6 |
Vitamin B6 (mg) | 0 |
Vitamin B12 (µg) | 0.8 |
Folate (µg) | 6 |
Pantothenate (mg) | 0.4 |
Biotin (µg) | 1.9 |
Vitamin C (mg) | 0 |
Alcohol (g) | 0 |
NSP (g) Non-starch polysaccharide | 4.5 |
AOAC fibre (g) | 5.6 |
Cholesterol (mg) | 0 |
Retinol (µg) | 0 |
Carotene (µg) | 0 |
Retinol Equivalent (µg) | 0 |
Peas, dried, raw
Energy (kcal) | 303 |
Energy (kJ) | 1288 |
Water (g) | 13.3 |
Starch (g) | 47.6 |
Total sugars (g) | 2.4 |
Glucose (g) | 0.1 |
Galactose (g) | 0 |
Fructose (g) | 0.1 |
Sucrose (g) | 2.2 |
Maltose (g) | 0 |
Lactose (g) | 0 |
Protein (g) | 21.6 |
Protein (g)/100kcal | 7.1 |
Protein % of calories | 28.5 |
Carbohydrate (g) | 52 |
Carbohydrate (g)/100kcal | 17.2 |
Carb % of calories | 68.7 |
Fat (g) | 2.4 |
Fat (g)/100kcal | 0.8 |
Fat % of calories | 7.1 |
Satd FA /100g fd (g) | 0.4 |
Mono FA /100g food (g) | 0.3 |
Poly FA /100g food (g) | 1.2 |
Sodium (mg) | 3 |
Potassium (mg) | 260 |
Calcium (mg) | 35 |
Magnesium (mg) | 25 |
Phosphorus (mg) | 24 |
Iron (mg) | 1.4 |
Copper (mg) | 0.1 |
Zinc (mg) | 0.3 |
Chloride (mg) | 16 |
Manganese (mg) | 0.9 |
Selenium (µg) | 0 |
Iodine (µg) | N |
Vitamin D (µg) | 0 |
Vitamin E (mg) | 0.5 |
Thiamin (mg) | 0 |
Riboflavin (mg) | 0.1 |
Niacin (mg) | 0.5 |
Tryptophan/60 (mg) | 0.2 |
Niacin equivalent (mg) | 0.7 |
Vitamin B6 (mg) | 0.1 |
Vitamin B12 (µg) | 0 |
Folate (µg) | 33 |
Pantothenate (mg) | 0.2 |
Biotin (µg) | 1.9 |
Vitamin C (mg) | 35 |
NSP (g) Non-starch polysaccharide | 13 |
Cholesterol (mg) | 0 |
Retinol (µg) | 0 |
Carotene (µg) | 6 |
Retinol Equivalent (µg) | 1 |
Peas, frozen, raw
Energy (kcal) | 68 |
Energy (kJ) | 288 |
Water (g) | 78.9 |
Starch (g) | 5.1 |
Total sugars (g) | 5.7 |
Glucose (g) | 0 |
Galactose (g) | 0 |
Fructose (g) | 0 |
Sucrose (g) | 5.7 |
Maltose (g) | 0 |
Lactose (g) | 0 |
Protein (g) | 5.3 |
Protein (g)/100kcal | 7.8 |
Protein % of calories | 31.2 |
Carbohydrate (g) | 10.7 |
Carbohydrate (g)/100kcal | 15.7 |
Carb % of calories | 62.9 |
Fat (g) | 0.7 |
Fat (g)/100kcal | 1 |
Fat % of calories | 9.3 |
Satd FA /100g fd (g) | 0.1 |
Omega 3 /100g | 0.1 |
Omega 6 /100g | 0.3 |
Mono FA /100g food (g) | 0.1 |
Poly FA /100g food (g) | 0.4 |
Trans FAs /100g food (g) | 0 |
Sodium (mg) | 108 |
Potassium (mg) | 253 |
Calcium (mg) | 70 |
Magnesium (mg) | 19 |
Phosphorus (mg) | 148 |
Iron (mg) | 0.7 |
Copper (mg) | 0 |
Zinc (mg) | 1.2 |
Chloride (mg) | 164 |
Manganese (mg) | 0.1 |
Selenium (µg) | 7 |
Iodine (µg) | N |
Vitamin D (µg) | 0.1 |
Vitamin E (mg) | 0.8 |
Thiamin (mg) | 0.1 |
Riboflavin (mg) | 0.2 |
Niacin (mg) | 3.9 |
Tryptophan/60 (mg) | 2.7 |
Niacin equivalent (mg) | 6.6 |
Vitamin B6 (mg) | 0.2 |
Vitamin B12 (µg) | 0.7 |
Folate (µg) | 12 |
Pantothenate (mg) | 0.6 |
Biotin (µg) | 1.8 |
Vitamin C (mg) | 3 |
Alcohol (g) | 0 |
NSP (g) Non-starch polysaccharide | 3.9 |
AOAC fibre (g) | 5.3 |
Cholesterol (mg) | 0 |
Retinol (µg) | 26 |
Carotene (µg) | 784 |
Retinol Equivalent (µg) | 157 |