Pork is not only an excellent source of vitamins and minerals, but also a great source of protein too. As well as zinc, vitamin B3, B1, B2 and B6, pork also contains thiamin, selenium, niacin and magnesium. Zinc is essential for a healthy brain and immune system while B6 is known for its importance for the formation of red blood cells. Due to the absorption of meat iron from your digestive tract being very efficient, pork meat can also be considered a great source iron, despite it not having a high content.
A rich source of: vitamin B3, vitamin B1, vitamin B2, niacin, magnesium , selenium.
Pork, diced, raw, lean
Energy (kcal) | 122 |
Energy (kJ) | 515 |
Water (g) | 74 |
Starch (g) | 0 |
Total sugars (g) | 0 |
Glucose (g) | 0 |
Galactose (g) | 0 |
Fructose (g) | 0 |
Sucrose (g) | 0 |
Maltose (g) | 0 |
Lactose (g) | 0 |
Protein (g) | 23.1 |
Protein (g)/100kcal | 18.9 |
Protein % of calories | 75.7 |
Carbohydrate (g) | 0 |
Carbohydrate (g)/100kcal | 0 |
Carb % of calories | 0 |
Fat (g) | 3.3 |
Fat (g)/100kcal | 2.7 |
Fat % of calories | 24.3 |
Satd FA /100g fd (g) | 1.1 |
Omega 3 /100g | 0 |
Omega 6 /100g | 0.4 |
Mono FA /100g food (g) | 1.5 |
Poly FA /100g food (g) | 0.4 |
Trans FAs /100g food (g) | 0 |
Sodium (mg) | 1 |
Potassium (mg) | 76 |
Calcium (mg) | 4 |
Magnesium (mg) | 19 |
Phosphorus (mg) | 89 |
Iron (mg) | 0.2 |
Copper (mg) | 0.1 |
Zinc (mg) | 1.7 |
Chloride (mg) | 73 |
Manganese (mg) | 1 |
Selenium (µg) | 5 |
Iodine (µg) | 0 |
Vitamin D (µg) | 0 |
Vitamin E (mg) | 0 |
Thiamin (mg) | 0.1 |
Riboflavin (mg) | 0 |
Niacin (mg) | 1.5 |
Tryptophan/60 (mg) | N |
Niacin equivalent (mg) | N |
Vitamin B6 (mg) | 0.2 |
Vitamin B12 (µg) | 0 |
Folate (µg) | 15 |
Pantothenate (mg) | 0.5 |
Biotin (µg) | 1.2 |
Vitamin C (mg) | 0 |
Alcohol (g) | 0 |
NSP (g) Non-starch polysaccharide | 0 |
AOAC fibre (g) | 0 |
Cholesterol (mg) | 67 |
Retinol (µg) | 0 |
Carotene (µg) | 0 |
Retinol Equivalent (µg) | 0 |
Pork, fillet medallions, raw, lean
Energy (kcal) | 96 |
Energy (kJ) | 406 |
Water (g) | 74.6 |
Starch (g) | 0 |
Total sugars (g) | 0 |
Glucose (g) | 0 |
Galactose (g) | 0 |
Fructose (g) | 0 |
Sucrose (g) | 0 |
Maltose (g) | 0 |
Lactose (g) | 0 |
Protein (g) | 22.8 |
Protein (g)/100kcal | 23.8 |
Protein % of calories | 95 |
Carbohydrate (g) | 0 |
Carbohydrate (g)/100kcal | 0 |
Carb % of calories | 0 |
Fat (g) | 0.5 |
Fat (g)/100kcal | 0.5 |
Fat % of calories | 4.7 |
Satd FA /100g fd (g) | 0.2 |
Omega 3 /100g | 0 |
Omega 6 /100g | 0.1 |
Mono FA /100g food (g) | 0.2 |
Poly FA /100g food (g) | 0.1 |
Trans FAs /100g food (g) | 0 |
Sodium (mg) | 176 |
Potassium (mg) | 240 |
Calcium (mg) | 14 |
Magnesium (mg) | 15 |
Phosphorus (mg) | 111 |
Iron (mg) | 0.5 |
Copper (mg) | 0 |
Zinc (mg) | 0.9 |
Chloride (mg) | 53 |
Manganese (mg) | 0.1 |
Selenium (µg) | 7 |
Iodine (µg) | 3 |
Vitamin D (µg) | 0.2 |
Vitamin E (mg) | 0.3 |
Thiamin (mg) | 0.4 |
Riboflavin (mg) | 0.1 |
Niacin (mg) | 2.9 |
Tryptophan/60 (mg) | 2.2 |
Niacin equivalent (mg) | 5.1 |
Vitamin B6 (mg) | 0.3 |
Vitamin B12 (µg) | 0.4 |
Folate (µg) | 2 |
Pantothenate (mg) | 0.6 |
Biotin (µg) | 1.2 |
Vitamin C (mg) | 4 |
Alcohol (g) | 0 |
NSP (g) Non-starch polysaccharide | 0 |
AOAC fibre (g) | 0 |
Cholesterol (mg) | 64.1 |
Retinol (µg) | 0 |
Carotene (µg) | 7 |
Retinol Equivalent (µg) | 1 |
Pork, hand, shoulder joint, raw, lean
Energy (kcal) | 121 |
Energy (kJ) | 509 |
Water (g) | 74.4 |
Starch (g) | 0 |
Total sugars (g) | 0 |
Glucose (g) | 0 |
Galactose (g) | 0 |
Fructose (g) | 0 |
Sucrose (g) | 0 |
Maltose (g) | 0 |
Lactose (g) | 0 |
Protein (g) | 20.8 |
Protein (g)/100kcal | 17.2 |
Protein % of calories | 68.8 |
Carbohydrate (g) | 0 |
Carbohydrate (g)/100kcal | 0 |
Carb % of calories | 0 |
Fat (g) | 4.2 |
Fat (g)/100kcal | 3.5 |
Fat % of calories | 31.2 |
Satd FA /100g fd (g) | 1.4 |
Omega 3 /100g | 0.1 |
Omega 6 /100g | 0.7 |
Mono FA /100g food (g) | 1.6 |
Poly FA /100g food (g) | 0.8 |
Trans FAs /100g food (g) | 0 |
Sodium (mg) | 151 |
Potassium (mg) | 51 |
Calcium (mg) | 18 |
Magnesium (mg) | 9 |
Phosphorus (mg) | 57 |
Iron (mg) | 0.1 |
Copper (mg) | 0.1 |
Zinc (mg) | 0.4 |
Chloride (mg) | 229 |
Manganese (mg) | 0.2 |
Selenium (µg) | 7 |
Iodine (µg) | 0 |
Vitamin D (µg) | 0 |
Vitamin E (mg) | 0.4 |
Thiamin (mg) | 0.1 |
Riboflavin (mg) | 0 |
Niacin (mg) | 2.3 |
Tryptophan/60 (mg) | 1.2 |
Niacin equivalent (mg) | 3.5 |
Vitamin B6 (mg) | 0.1 |
Vitamin B12 (µg) | 0 |
Folate (µg) | 5 |
Pantothenate (mg) | 0.5 |
Biotin (µg) | 1.2 |
Vitamin C (mg) | 0 |
Alcohol (g) | 0 |
NSP (g) Non-starch polysaccharide | 0 |
Cholesterol (mg) | 64 |
Retinol (µg) | 0 |
Carotene (µg) | 0 |
Retinol Equivalent (µg) | 0 |
Pork, hand, shoulder joint, raw, lean and fat
Energy (kcal) | 218 |
Energy (kJ) | 907 |
Water (g) | 63.8 |
Starch (g) | 0 |
Total sugars (g) | 0 |
Glucose (g) | 0 |
Galactose (g) | 0 |
Fructose (g) | 0 |
Sucrose (g) | 0 |
Maltose (g) | 0 |
Lactose (g) | 0 |
Protein (g) | 18.1 |
Protein (g)/100kcal | 8.3 |
Protein % of calories | 33.2 |
Carbohydrate (g) | 0 |
Carbohydrate (g)/100kcal | 0 |
Carb % of calories | 0 |
Fat (g) | 16.2 |
Fat (g)/100kcal | 7.4 |
Fat % of calories | 66.9 |
Satd FA /100g fd (g) | 5.3 |
Mono FA /100g food (g) | 6.4 |
Poly FA /100g food (g) | 3.1 |
Trans FAs /100g food (g) | 0.1 |
Sodium (mg) | 20 |
Potassium (mg) | 174 |
Calcium (mg) | 32 |
Magnesium (mg) | 17 |
Phosphorus (mg) | 85 |
Iron (mg) | 1.2 |
Copper (mg) | 0.1 |
Zinc (mg) | 1.2 |
Chloride (mg) | 59 |
Manganese (mg) | 0.5 |
Selenium (µg) | 5 |
Iodine (µg) | 7 |
Vitamin D (µg) | 0.1 |
Vitamin E (mg) | 0.3 |
Thiamin (mg) | 0.1 |
Riboflavin (mg) | 0.1 |
Niacin (mg) | 1.1 |
Tryptophan/60 (mg) | 1.2 |
Niacin equivalent (mg) | 3.3 |
Vitamin B6 (mg) | 0.2 |
Vitamin B12 (µg) | 0.4 |
Folate (µg) | 7 |
Pantothenate (mg) | 0.2 |
Biotin (µg) | 1.2 |
Vitamin C (mg) | 2 |
Alcohol (g) | 0 |
NSP (g) Non-starch polysaccharide | 0 |
Cholesterol (mg) | 68 |
Retinol (µg) | 3 |
Carotene (µg) | 43 |
Retinol Equivalent (µg) | 10 |
Pork, lean, average, raw
Energy (kcal) | 116 |
Energy (kJ) | 491 |
Water (g) | 74.2 |
Starch (g) | 0 |
Total sugars (g) | 0 |
Glucose (g) | 0 |
Galactose (g) | 0 |
Fructose (g) | 0 |
Sucrose (g) | 0 |
Maltose (g) | 0 |
Lactose (g) | 0 |
Protein (g) | 22.2 |
Protein (g)/100kcal | 19.1 |
Protein % of calories | 76.6 |
Carbohydrate (g) | 0 |
Carbohydrate (g)/100kcal | 0 |
Carb % of calories | 0 |
Fat (g) | 3.1 |
Fat (g)/100kcal | 2.7 |
Fat % of calories | 24.1 |
Satd FA /100g fd (g) | 1 |
Omega 3 /100g | 0.1 |
Omega 6 /100g | 0.4 |
Mono FA /100g food (g) | 1.2 |
Poly FA /100g food (g) | 0.5 |
Trans FAs /100g food (g) | 0 |
Sodium (mg) | 340 |
Potassium (mg) | 280 |
Calcium (mg) | 19 |
Magnesium (mg) | 10 |
Phosphorus (mg) | 39 |
Iron (mg) | 0.6 |
Copper (mg) | 0 |
Zinc (mg) | 0.3 |
Chloride (mg) | 560 |
Manganese (mg) | 0.1 |
Selenium (µg) | 1 |
Iodine (µg) | 5 |
Vitamin D (µg) | 0.3 |
Vitamin E (mg) | 1.5 |
Thiamin (mg) | 0.1 |
Riboflavin (mg) | 0 |
Niacin (mg) | 1.2 |
Tryptophan/60 (mg) | 0.4 |
Niacin equivalent (mg) | 1.6 |
Vitamin B6 (mg) | 0.1 |
Vitamin B12 (µg) | 0 |
Folate (µg) | 9 |
Pantothenate (mg) | 0.2 |
Biotin (µg) | 1.2 |
Vitamin C (mg) | 8 |
Alcohol (g) | 0 |
NSP (g) Non-starch polysaccharide | 0 |
AOAC fibre (g) | 0 |
Cholesterol (mg) | 65.1 |
Retinol (µg) | 26 |
Carotene (µg) | 1070 |
Retinol Equivalent (µg) | 204 |
Pork, loin chops, raw, lean and fat
Energy (kcal) | 191 |
Energy (kJ) | 795 |
Water (g) | 66.6 |
Starch (g) | 0 |
Total sugars (g) | 0 |
Glucose (g) | 0 |
Galactose (g) | 0 |
Fructose (g) | 0 |
Sucrose (g) | 0 |
Maltose (g) | 0 |
Lactose (g) | 0 |
Protein (g) | 21.3 |
Protein (g)/100kcal | 11.2 |
Protein % of calories | 44.6 |
Carbohydrate (g) | 0 |
Carbohydrate (g)/100kcal | 0 |
Carb % of calories | 0 |
Fat (g) | 11.7 |
Fat (g)/100kcal | 6.1 |
Fat % of calories | 55.1 |
Satd FA /100g fd (g) | 4.4 |
Omega 3 /100g | 0.1 |
Omega 6 /100g | 1.6 |
Mono FA /100g food (g) | 5 |
Poly FA /100g food (g) | 1.7 |
Trans FAs /100g food (g) | 0 |
Sodium (mg) | 570 |
Potassium (mg) | 106 |
Calcium (mg) | 15 |
Magnesium (mg) | 11 |
Phosphorus (mg) | 24 |
Iron (mg) | 1.1 |
Copper (mg) | 0.1 |
Zinc (mg) | 0.2 |
Chloride (mg) | 890 |
Manganese (mg) | 0.2 |
Selenium (µg) | 0 |
Iodine (µg) | 13 |
Vitamin D (µg) | 0 |
Vitamin E (mg) | 0.3 |
Thiamin (mg) | 0 |
Riboflavin (mg) | 0 |
Niacin (mg) | 0.3 |
Tryptophan/60 (mg) | 0.1 |
Niacin equivalent (mg) | 0.4 |
Vitamin B6 (mg) | 0 |
Vitamin B12 (µg) | 0 |
Folate (µg) | 6 |
Pantothenate (mg) | 0.2 |
Biotin (µg) | 1.2 |
Vitamin C (mg) | 2 |
Alcohol (g) | 0 |
NSP (g) Non-starch polysaccharide | 0 |
AOAC fibre (g) | 0 |
Cholesterol (mg) | 63.2 |
Retinol (µg) | 0 |
Carotene (µg) | 121 |
Retinol Equivalent (µg) | 20 |
Pork, loin chops, roasted, lean and fat
Energy (kcal) | 247 |
Energy (kJ) | 1037 |
Water (g) | 50.5 |
Starch (g) | 0 |
Total sugars (g) | 0 |
Glucose (g) | 0 |
Galactose (g) | 0 |
Fructose (g) | 0 |
Sucrose (g) | 0 |
Maltose (g) | 0 |
Lactose (g) | 0 |
Protein (g) | 36.2 |
Protein (g)/100kcal | 14.7 |
Protein % of calories | 58.6 |
Carbohydrate (g) | 0 |
Carbohydrate (g)/100kcal | 0 |
Carb % of calories | 0 |
Fat (g) | 11.4 |
Fat (g)/100kcal | 4.6 |
Fat % of calories | 41.5 |
Satd FA /100g fd (g) | 4 |
Omega 3 /100g | 0.1 |
Omega 6 /100g | 1.4 |
Mono FA /100g food (g) | 5.1 |
Poly FA /100g food (g) | 1.5 |
Trans FAs /100g food (g) | 0 |
Sodium (mg) | 287 |
Potassium (mg) | 230 |
Calcium (mg) | 29 |
Magnesium (mg) | 23 |
Phosphorus (mg) | 129 |
Iron (mg) | 0.5 |
Copper (mg) | 0.1 |
Zinc (mg) | 0.4 |
Chloride (mg) | 417 |
Manganese (mg) | 0.2 |
Selenium (µg) | 16 |
Iodine (µg) | 106 |
Vitamin D (µg) | 0 |
Vitamin E (mg) | 4.4 |
Thiamin (mg) | 0.2 |
Riboflavin (mg) | 0.1 |
Niacin (mg) | 1.1 |
Tryptophan/60 (mg) | 3.1 |
Niacin equivalent (mg) | 4.2 |
Vitamin B6 (mg) | 0.1 |
Vitamin B12 (µg) | 1.4 |
Folate (µg) | 8 |
Pantothenate (mg) | 0.2 |
Biotin (µg) | 1.1 |
Vitamin C (mg) | 0 |
Alcohol (g) | 0 |
NSP (g) Non-starch polysaccharide | 0 |
AOAC fibre (g) | 0 |
Cholesterol (mg) | 142.9 |
Retinol (µg) | 1 |
Carotene (µg) | 0 |
Retinol Equivalent (µg) | 1 |
Pork, loin medallions, raw, lean and fat
Energy (kcal) | 141 |
Energy (kJ) | 591 |
Water (g) | 71.3 |
Starch (g) | 0 |
Total sugars (g) | 0 |
Glucose (g) | 0 |
Galactose (g) | 0 |
Fructose (g) | 0 |
Sucrose (g) | 0 |
Maltose (g) | 0 |
Lactose (g) | 0 |
Protein (g) | 23 |
Protein (g)/100kcal | 16.3 |
Protein % of calories | 65.3 |
Carbohydrate (g) | 0 |
Carbohydrate (g)/100kcal | 0 |
Carb % of calories | 0 |
Fat (g) | 5.4 |
Fat (g)/100kcal | 3.8 |
Fat % of calories | 34.5 |
Satd FA /100g fd (g) | 2 |
Omega 3 /100g | 0.1 |
Omega 6 /100g | 0.7 |
Mono FA /100g food (g) | 2.3 |
Poly FA /100g food (g) | 0.8 |
Trans FAs /100g food (g) | 0 |
Sodium (mg) | 186 |
Potassium (mg) | 305 |
Calcium (mg) | 16 |
Magnesium (mg) | 17 |
Phosphorus (mg) | 115 |
Iron (mg) | 1.2 |
Copper (mg) | 0.1 |
Zinc (mg) | 2.5 |
Chloride (mg) | 286 |
Manganese (mg) | 0.1 |
Selenium (µg) | 4 |
Iodine (µg) | 8 |
Vitamin D (µg) | 0.3 |
Vitamin E (mg) | 2 |
Thiamin (mg) | 0.1 |
Riboflavin (mg) | 0.1 |
Niacin (mg) | 3.3 |
Tryptophan/60 (mg) | 2.3 |
Niacin equivalent (mg) | 5.6 |
Vitamin B6 (mg) | 0.2 |
Vitamin B12 (µg) | 0.9 |
Folate (µg) | 8 |
Pantothenate (mg) | 0.3 |
Biotin (µg) | 1.1 |
Vitamin C (mg) | 3 |
Alcohol (g) | 0 |
NSP (g) Non-starch polysaccharide | 0 |
AOAC fibre (g) | 0 |
Cholesterol (mg) | 58.4 |
Retinol (µg) | 0 |
Carotene (µg) | 693 |
Retinol Equivalent (µg) | 116 |
Pork, loin steaks, raw, lean and fat
Energy (kcal) | 187 |
Energy (kJ) | 779 |
Water (g) | 66.9 |
Starch (g) | 0 |
Total sugars (g) | 0 |
Glucose (g) | 0 |
Galactose (g) | 0 |
Fructose (g) | 0 |
Sucrose (g) | 0 |
Maltose (g) | 0 |
Lactose (g) | 0 |
Protein (g) | 21.4 |
Protein (g)/100kcal | 11.4 |
Protein % of calories | 45.8 |
Carbohydrate (g) | 0 |
Carbohydrate (g)/100kcal | 0 |
Carb % of calories | 0 |
Fat (g) | 11.2 |
Fat (g)/100kcal | 6 |
Fat % of calories | 53.9 |
Satd FA /100g fd (g) | 4.2 |
Omega 3 /100g | 0.1 |
Omega 6 /100g | 1.5 |
Mono FA /100g food (g) | 4.7 |
Poly FA /100g food (g) | 1.6 |
Trans FAs /100g food (g) | 0 |
Sodium (mg) | 326 |
Potassium (mg) | 120 |
Calcium (mg) | 65 |
Magnesium (mg) | 15 |
Phosphorus (mg) | 78 |
Iron (mg) | 1.2 |
Copper (mg) | 0.1 |
Zinc (mg) | 0.4 |
Chloride (mg) | 584 |
Manganese (mg) | 0.4 |
Selenium (µg) | 2 |
Iodine (µg) | 17 |
Vitamin D (µg) | 0.4 |
Vitamin E (mg) | 1.2 |
Thiamin (mg) | 0.1 |
Riboflavin (mg) | 0.1 |
Niacin (mg) | 1 |
Tryptophan/60 (mg) | 1.2 |
Niacin equivalent (mg) | 2.2 |
Vitamin B6 (mg) | 0.1 |
Vitamin B12 (µg) | 0.1 |
Folate (µg) | 5 |
Pantothenate (mg) | 0.2 |
Biotin (µg) | 1.1 |
Vitamin C (mg) | 1 |
Alcohol (g) | 0 |
NSP (g) Non-starch polysaccharide | 0 |
AOAC fibre (g) | 0 |
Cholesterol (mg) | 63 |
Retinol (µg) | 427 |
Carotene (µg) | 271 |
Retinol Equivalent (µg) | 472 |
Pork, shoulder chops (collar), braised, lean and fat
Energy (kcal) | 247 |
Energy (kJ) | 1033 |
Water (g) | 55.7 |
Starch (g) | 0 |
Total sugars (g) | 0 |
Glucose (g) | 0 |
Galactose (g) | 0 |
Fructose (g) | 0 |
Sucrose (g) | 0 |
Maltose (g) | 0 |
Lactose (g) | 0 |
Protein (g) | 28.1 |
Protein (g)/100kcal | 11.4 |
Protein % of calories | 45.5 |
Carbohydrate (g) | 0 |
Carbohydrate (g)/100kcal | 0 |
Carb % of calories | 0 |
Fat (g) | 15 |
Fat (g)/100kcal | 6.1 |
Fat % of calories | 54.7 |
Satd FA /100g fd (g) | 5.5 |
Mono FA /100g food (g) | 5.8 |
Poly FA /100g food (g) | 2.6 |
Trans FAs /100g food (g) | 0.1 |
Sodium (mg) | 46 |
Potassium (mg) | 176 |
Calcium (mg) | 120 |
Magnesium (mg) | 12 |
Phosphorus (mg) | 114 |
Iron (mg) | 0.2 |
Copper (mg) | 0 |
Zinc (mg) | 0.5 |
Chloride (mg) | 179 |
Manganese (mg) | 0 |
Selenium (µg) | 2 |
Iodine (µg) | 27 |
Vitamin D (µg) | 0.1 |
Vitamin E (mg) | 0.2 |
Thiamin (mg) | 0.1 |
Riboflavin (mg) | 0.2 |
Niacin (mg) | 0.1 |
Tryptophan/60 (mg) | 0.7 |
Niacin equivalent (mg) | 0.8 |
Vitamin B6 (mg) | 0 |
Vitamin B12 (µg) | 0.3 |
Folate (µg) | 10 |
Pantothenate (mg) | 0.4 |
Biotin (µg) | 1.1 |
Vitamin C (mg) | 0 |
Alcohol (g) | 0 |
NSP (g) Non-starch polysaccharide | 0 |
Cholesterol (mg) | 97 |
Retinol (µg) | 36 |
Carotene (µg) | 0 |
Retinol Equivalent (µg) | 36 |
Pork, spare ribs, raw, lean and fat
Energy (kcal) | 195 |
Energy (kJ) | 814 |
Water (g) | 67.3 |
Starch (g) | 0 |
Total sugars (g) | 0 |
Glucose (g) | 0 |
Galactose (g) | 0 |
Fructose (g) | 0 |
Sucrose (g) | 0 |
Maltose (g) | 0 |
Lactose (g) | 0 |
Protein (g) | 18.7 |
Protein (g)/100kcal | 9.6 |
Protein % of calories | 38.4 |
Carbohydrate (g) | 0 |
Carbohydrate (g)/100kcal | 0 |
Carb % of calories | 0 |
Fat (g) | 13.4 |
Fat (g)/100kcal | 6.9 |
Fat % of calories | 61.9 |
Satd FA /100g fd (g) | 5.3 |
Omega 3 /100g | 0.2 |
Omega 6 /100g | 1.5 |
Mono FA /100g food (g) | 5.5 |
Poly FA /100g food (g) | 1.7 |
Trans FAs /100g food (g) | 0.1 |
Sodium (mg) | 100 |
Potassium (mg) | 260 |
Calcium (mg) | 11 |
Magnesium (mg) | 24 |
Phosphorus (mg) | 200 |
Iron (mg) | 0.6 |
Copper (mg) | 0 |
Zinc (mg) | 1.1 |
Chloride (mg) | 75 |
Manganese (mg) | 0 |
Selenium (µg) | 15 |
Iodine (µg) | 7 |
Vitamin D (µg) | 0.4 |
Vitamin E (mg) | 0.3 |
Thiamin (mg) | 0.1 |
Riboflavin (mg) | 0.2 |
Niacin (mg) | 10 |
Tryptophan/60 (mg) | 4.9 |
Niacin equivalent (mg) | 14.9 |
Vitamin B6 (mg) | 0.3 |
Vitamin B12 (µg) | 0 |
Folate (µg) | 6 |
Pantothenate (mg) | 0.7 |
Biotin (µg) | 1 |
Vitamin C (mg) | 0 |
Alcohol (g) | 0 |
NSP (g) Non-starch polysaccharide | 0 |
AOAC fibre (g) | 0 |
Cholesterol (mg) | 66 |
Retinol (µg) | 13 |
Carotene (µg) | 0 |
Retinol Equivalent (µg) | 13 |
Pork, belly joint/slices, raw, lean and fat
Energy (kcal) | 258 |
Energy (kJ) | 1072 |
Water (g) | 61.7 |
Starch (g) | 0 |
Total sugars (g) | 0 |
Glucose (g) | 0 |
Galactose (g) | 0 |
Fructose (g) | 0 |
Sucrose (g) | 0 |
Maltose (g) | 0 |
Lactose (g) | 0 |
Protein (g) | 19.1 |
Protein (g)/100kcal | 7.4 |
Protein % of calories | 29.6 |
Carbohydrate (g) | 0 |
Carbohydrate (g)/100kcal | 0 |
Carb % of calories | 0 |
Fat (g) | 20.2 |
Fat (g)/100kcal | 7.8 |
Fat % of calories | 70.5 |
Satd FA /100g fd (g) | 7.3 |
Omega 3 /100g | 0.4 |
Omega 6 /100g | 2.8 |
Mono FA /100g food (g) | 8.4 |
Poly FA /100g food (g) | 3.2 |
Trans FAs /100g food (g) | 0.1 |
Sodium (mg) | 17 |
Potassium (mg) | 417 |
Calcium (mg) | 39 |
Magnesium (mg) | 27 |
Phosphorus (mg) | 58 |
Iron (mg) | 2.1 |
Copper (mg) | 0.1 |
Zinc (mg) | 0.5 |
Chloride (mg) | 103 |
Manganese (mg) | 0.3 |
Selenium (µg) | 1 |
Iodine (µg) | 0 |
Vitamin D (µg) | 0 |
Vitamin E (mg) | 1.4 |
Vitamin K1 (µg) | 34.1 |
Thiamin (mg) | 0.1 |
Riboflavin (mg) | 0.1 |
Niacin (mg) | 0.7 |
Tryptophan/60 (mg) | 0.5 |
Niacin equivalent (mg) | 1.2 |
Vitamin B6 (mg) | 0.1 |
Vitamin B12 (µg) | 0 |
Folate (µg) | 28 |
Pantothenate (mg) | 0.9 |
Biotin (µg) | 1.3 |
Vitamin C (mg) | 26 |
Alcohol (g) | 0 |
NSP (g) Non-starch polysaccharide | 0 |
AOAC fibre (g) | 0 |
Cholesterol (mg) | 71 |
Retinol (µg) | 0 |
Carotene (µg) | 177 |
Retinol Equivalent (µg) | 30 |
Pork, crackling, cooked
Energy (kcal) | 550 |
Energy (kJ) | 2280 |
Water (g) | 16.9 |
Starch (g) | 0 |
Total sugars (g) | 0 |
Glucose (g) | 0 |
Galactose (g) | 0 |
Fructose (g) | 0 |
Sucrose (g) | 0 |
Maltose (g) | 0 |
Lactose (g) | 0 |
Protein (g) | 36.2 |
Protein (g)/100kcal | 6.6 |
Protein % of calories | 26.3 |
Carbohydrate (g) | 0 |
Carbohydrate (g)/100kcal | 0 |
Carb % of calories | 0 |
Fat (g) | 45 |
Fat (g)/100kcal | 8.2 |
Fat % of calories | 73.6 |
Satd FA /100g fd (g) | 15.3 |
Mono FA /100g food (g) | 19.6 |
Poly FA /100g food (g) | 7.9 |
Trans FAs /100g food (g) | 0.3 |
Sodium (mg) | 29 |
Potassium (mg) | 294 |
Calcium (mg) | 28 |
Magnesium (mg) | 17 |
Phosphorus (mg) | 33 |
Iron (mg) | 1.1 |
Copper (mg) | 0.1 |
Zinc (mg) | 0.2 |
Chloride (mg) | 118 |
Manganese (mg) | 0.2 |
Selenium (µg) | 0 |
Iodine (µg) | N |
Vitamin D (µg) | 0 |
Vitamin E (mg) | 5.5 |
Thiamin (mg) | 0.1 |
Riboflavin (mg) | 0 |
Niacin (mg) | 0.9 |
Tryptophan/60 (mg) | 0.3 |
Niacin equivalent (mg) | 1.2 |
Vitamin B6 (mg) | 0.2 |
Vitamin B12 (µg) | 0 |
Folate (µg) | 7 |
Pantothenate (mg) | 0.2 |
Biotin (µg) | 1.3 |
Vitamin C (mg) | 6 |
Alcohol (g) | 0 |
NSP (g) Non-starch polysaccharide | 0 |
Cholesterol (mg) | 105 |
Retinol (µg) | 0 |
Carotene (µg) | 383 |
Retinol Equivalent (µg) | 64 |