Shrimps are a great shellfish choice for boosting your vitamin and minerals levels. They're a rich source of selenium and zinc which is important to develop a healthy immune system and thanks to their high content of copper and magnesium, they can also help support the health of your bones too. Shrimps are also high in protein and low in both calories and carbohydrates, similar to prawns.
A rich source of: zinc, selenium, magnesium.
Shrimps, boiled
Energy (kcal) | 117 |
Energy (kJ) | 493 |
Water (g) | 62.5 |
Starch (g) | 0 |
Total sugars (g) | 0 |
Glucose (g) | 0 |
Fructose (g) | 0 |
Sucrose (g) | 0 |
Maltose (g) | 0 |
Lactose (g) | 0 |
Protein (g) | 23.8 |
Protein (g)/100kcal | 20.3 |
Protein % of calories | 81.4 |
Carbohydrate (g) | 0 |
Carbohydrate (g)/100kcal | 0 |
Carb % of calories | 0 |
Fat (g) | 2.4 |
Fat (g)/100kcal | 2.1 |
Fat % of calories | 18.5 |
Satd FA /100g fd (g) | 0.4 |
Mono FA /100g food (g) | 0.5 |
Poly FA /100g food (g) | 0.8 |
Sodium (mg) | 20 |
Potassium (mg) | 370 |
Calcium (mg) | 210 |
Magnesium (mg) | 19 |
Phosphorus (mg) | 91 |
Iron (mg) | 3 |
Copper (mg) | 0 |
Zinc (mg) | 0.4 |
Chloride (mg) | 78 |
Manganese (mg) | N |
Selenium (µg) | N |
Iodine (µg) | N |
Vitamin D (µg) | 0 |
Vitamin E (mg) | N |
Thiamin (mg) | 0.1 |
Riboflavin (mg) | 0.1 |
Niacin (mg) | 1.5 |
Tryptophan/60 (mg) | 0.5 |
Niacin equivalent (mg) | 2 |
Vitamin B6 (mg) | 0.2 |
Vitamin B12 (µg) | 0 |
Folate (µg) | 92 |
Pantothenate (mg) | 0.4 |
Biotin (µg) | 0.4 |
Vitamin C (mg) | 180 |
NSP (g) Non-starch polysaccharide | 0 |
Cholesterol (mg) | 130 |
Retinol (µg) | 0 |
Carotene (µg) | 2630 |
Retinol Equivalent (µg) | 438 |
Shrimps, canned in brine, drained
Energy (kcal) | 94 |
Energy (kJ) | 398 |
Water (g) | 74.9 |
Starch (g) | 0 |
Total sugars (g) | 0 |
Glucose (g) | 0 |
Fructose (g) | 0 |
Sucrose (g) | 0 |
Maltose (g) | 0 |
Lactose (g) | 0 |
Protein (g) | 20.8 |
Protein (g)/100kcal | 22.1 |
Protein % of calories | 88.5 |
Carbohydrate (g) | 0 |
Carbohydrate (g)/100kcal | 0 |
Carb % of calories | 0 |
Fat (g) | 1.2 |
Fat (g)/100kcal | 1.3 |
Fat % of calories | 11.5 |
Satd FA /100g fd (g) | 0.2 |
Mono FA /100g food (g) | 0.3 |
Poly FA /100g food (g) | 0.4 |
Trans FAs /100g food (g) | 0 |
Sodium (mg) | 2 |
Potassium (mg) | 702 |
Calcium (mg) | 13 |
Magnesium (mg) | 32 |
Phosphorus (mg) | 52 |
Iron (mg) | 0.7 |
Copper (mg) | 0.1 |
Zinc (mg) | 0.4 |
Chloride (mg) | 133 |
Manganese (mg) | 0.2 |
Selenium (µg) | 0 |
Iodine (µg) | 1 |
Vitamin D (µg) | 0 |
Vitamin E (mg) | N |
Thiamin (mg) | 0.2 |
Riboflavin (mg) | 0 |
Niacin (mg) | 1.1 |
Tryptophan/60 (mg) | 0.5 |
Niacin equivalent (mg) | 1.6 |
Vitamin B6 (mg) | 0.1 |
Vitamin B12 (µg) | 0 |
Folate (µg) | 21 |
Pantothenate (mg) | 0.5 |
Biotin (µg) | 0.4 |
Vitamin C (mg) | 7 |
Alcohol (g) | 0 |
NSP (g) Non-starch polysaccharide | 0 |
Cholesterol (mg) | 130 |
Retinol (µg) | 0 |
Carotene (µg) | 0 |
Retinol Equivalent (µg) | 0 |
Shrimps, dried
Energy (kcal) | 245 |
Energy (kJ) | 1037 |
Water (g) | 25.5 |
Starch (g) | 0 |
Total sugars (g) | 0 |
Glucose (g) | 0 |
Fructose (g) | 0 |
Sucrose (g) | 0 |
Maltose (g) | 0 |
Lactose (g) | 0 |
Protein (g) | 55.8 |
Protein (g)/100kcal | 22.8 |
Protein % of calories | 91.1 |
Carbohydrate (g) | 0 |
Carbohydrate (g)/100kcal | 0 |
Carb % of calories | 0 |
Fat (g) | 2.4 |
Fat (g)/100kcal | 1 |
Fat % of calories | 8.8 |
Satd FA /100g fd (g) | 0.4 |
Mono FA /100g food (g) | 0.5 |
Poly FA /100g food (g) | 0.8 |
Sodium (mg) | 4 |
Potassium (mg) | 467 |
Calcium (mg) | 24 |
Magnesium (mg) | 26 |
Phosphorus (mg) | 43 |
Iron (mg) | 1.1 |
Copper (mg) | 0.1 |
Zinc (mg) | 0.3 |
Chloride (mg) | 82 |
Manganese (mg) | 0.1 |
Selenium (µg) | 0 |
Iodine (µg) | 3 |
Vitamin D (µg) | 0 |
Vitamin E (mg) | 2.2 |
Vitamin K1 (µg) | 11.7 |
Thiamin (mg) | 0.2 |
Riboflavin (mg) | 0 |
Niacin (mg) | 0.3 |
Tryptophan/60 (mg) | 0.5 |
Niacin equivalent (mg) | 0.8 |
Vitamin B6 (mg) | 0.4 |
Vitamin B12 (µg) | 0 |
Folate (µg) | 7 |
Pantothenate (mg) | 0.4 |
Biotin (µg) | 0.4 |
Vitamin C (mg) | 9 |
NSP (g) Non-starch polysaccharide | 0 |
Cholesterol (mg) | 505 |
Retinol (µg) | 0 |
Carotene (µg) | 22 |
Retinol Equivalent (µg) | 4 |
Shrimps, frozen
Energy (kcal) | 73 |
Energy (kJ) | 310 |
Water (g) | 81.2 |
Starch (g) | 0 |
Total sugars (g) | 0 |
Glucose (g) | 0 |
Fructose (g) | 0 |
Sucrose (g) | 0 |
Maltose (g) | 0 |
Lactose (g) | 0 |
Protein (g) | 16.5 |
Protein (g)/100kcal | 22.6 |
Protein % of calories | 90.4 |
Carbohydrate (g) | 0 |
Carbohydrate (g)/100kcal | 0 |
Carb % of calories | 0 |
Fat (g) | 0.8 |
Fat (g)/100kcal | 1.1 |
Fat % of calories | 9.9 |
Satd FA /100g fd (g) | 0.1 |
Mono FA /100g food (g) | 0.2 |
Poly FA /100g food (g) | 0.3 |
Trans FAs /100g food (g) | 0 |
Sodium (mg) | 33 |
Potassium (mg) | 760 |
Calcium (mg) | 200 |
Magnesium (mg) | 23 |
Phosphorus (mg) | 64 |
Iron (mg) | 7.7 |
Copper (mg) | 0 |
Zinc (mg) | 0.7 |
Chloride (mg) | 160 |
Manganese (mg) | 0.2 |
Selenium (µg) | 1 |
Iodine (µg) | N |
Vitamin D (µg) | 0 |
Vitamin E (mg) | 1.7 |
Vitamin K1 (µg) | 548 |
Thiamin (mg) | 0.2 |
Riboflavin (mg) | 0.1 |
Niacin (mg) | 1 |
Tryptophan/60 (mg) | 0.5 |
Niacin equivalent (mg) | 1.5 |
Vitamin B6 (mg) | 0.1 |
Vitamin B12 (µg) | 0 |
Folate (µg) | 170 |
Pantothenate (mg) | 0.3 |
Biotin (µg) | 0.4 |
Vitamin C (mg) | 190 |
Alcohol (g) | 0 |
NSP (g) Non-starch polysaccharide | 0 |
Cholesterol (mg) | 130 |
Retinol (µg) | 0 |
Carotene (µg) | 4040 |
Retinol Equivalent (µg) | 673 |