Turkey, just like chicken, is a very rich source of protein. It also contains a good amount of niacin, vitamin B6 and the amino acid, trytothan. Turkey is a low fat meat and an excellent source of other vitamins and minerals too including zinc, selenium, choline, magnesium and vitamin B12. Darker cuts of meat typically have more fat, while whiter cuts of meat having a slightly higher protein content. Skinless cuts also have fewer calories and less fat as turkey skin is known for its higher fat content.
A rich source of: niacin, vitamin B6, vitamin B12, selenium, zinc, sodium.
Turkey, whole, raw
Energy (kcal) | 133 |
Energy (kJ) | 560 |
Water (g) | 72.6 |
Starch (g) | 0 |
Total sugars (g) | 0 |
Glucose (g) | 0 |
Galactose (g) | 0 |
Fructose (g) | 0 |
Sucrose (g) | 0 |
Maltose (g) | 0 |
Lactose (g) | 0 |
Protein (g) | 21.6 |
Protein (g)/100kcal | 16.2 |
Protein % of calories | 65 |
Carbohydrate (g) | 0 |
Carbohydrate (g)/100kcal | 0 |
Carb % of calories | 0 |
Fat (g) | 5.2 |
Fat (g)/100kcal | 3.9 |
Fat % of calories | 35.2 |
Satd FA /100g fd (g) | 1.7 |
Mono FA /100g food (g) | 1.9 |
Poly FA /100g food (g) | 1.2 |
Trans FAs /100g food (g) | 0 |
Sodium (mg) | 600 |
Potassium (mg) | N |
Calcium (mg) | N |
Magnesium (mg) | N |
Phosphorus (mg) | N |
Iron (mg) | 0 |
Copper (mg) | 0 |
Zinc (mg) | N |
Chloride (mg) | 920 |
Manganese (mg) | 0 |
Selenium (µg) | 0 |
Iodine (µg) | N |
Vitamin D (µg) | 7.5 |
Vitamin E (mg) | N |
Thiamin (mg) | 0 |
Riboflavin (mg) | 0 |
Niacin (mg) | 0 |
Tryptophan/60 (mg) | 0 |
Niacin equivalent (mg) | 0 |
Vitamin B6 (mg) | 0 |
Vitamin B12 (µg) | N |
Folate (µg) | 0 |
Pantothenate (mg) | 0 |
Biotin (µg) | 0 |
Vitamin C (mg) | 0 |
Alcohol (g) | 0 |
NSP (g) Non-starch polysaccharide | 0 |
Cholesterol (mg) | 78 |
Retinol (µg) | N |
Carotene (µg) | N |
Retinol Equivalent (µg) | 800 |
Turkey slices
Energy (kcal) | 114 |
Energy (kJ) | 481 |
Water (g) | 72.6 |
Starch (g) | 0.4 |
Total sugars (g) | 0.4 |
Glucose (g) | N |
Galactose (g) | 0 |
Fructose (g) | N |
Sucrose (g) | N |
Maltose (g) | 0 |
Lactose (g) | 0 |
Protein (g) | 23 |
Protein (g)/100kcal | 20.2 |
Protein % of calories | 80.7 |
Carbohydrate (g) | 1.2 |
Carbohydrate (g)/100kcal | 1.1 |
Carb % of calories | 4.2 |
Fat (g) | 1.9 |
Fat (g)/100kcal | 1.7 |
Fat % of calories | 15 |
Satd FA /100g fd (g) | 0.6 |
Mono FA /100g food (g) | 0.7 |
Poly FA /100g food (g) | 0.4 |
Trans FAs /100g food (g) | 0 |
Sodium (mg) | 1 |
Potassium (mg) | 190 |
Calcium (mg) | 7 |
Magnesium (mg) | 5 |
Phosphorus (mg) | 23 |
Iron (mg) | 0.2 |
Copper (mg) | 0.1 |
Zinc (mg) | 0.1 |
Chloride (mg) | 0 |
Manganese (mg) | 0.1 |
Selenium (µg) | 0 |
Iodine (µg) | 0 |
Vitamin D (µg) | 0 |
Vitamin E (mg) | 0.6 |
Thiamin (mg) | 0 |
Riboflavin (mg) | 0.1 |
Niacin (mg) | 0.6 |
Tryptophan/60 (mg) | 0.1 |
Niacin equivalent (mg) | 0.7 |
Vitamin B6 (mg) | 0.1 |
Vitamin B12 (µg) | 0 |
Folate (µg) | 3 |
Pantothenate (mg) | 0.2 |
Biotin (µg) | 0 |
Vitamin C (mg) | 5 |
Alcohol (g) | 0 |
NSP (g) Non-starch polysaccharide | 0 |
AOAC fibre (g) | 0 |
Cholesterol (mg) | 62 |
Retinol (µg) | 0 |
Carotene (µg) | 125 |
Retinol Equivalent (µg) | 21 |
Turkey, dark meat, raw
Energy (kcal) | 104 |
Energy (kJ) | 439 |
Water (g) | 75.8 |
Starch (g) | 0 |
Total sugars (g) | 0 |
Glucose (g) | 0 |
Galactose (g) | 0 |
Fructose (g) | 0 |
Sucrose (g) | 0 |
Maltose (g) | 0 |
Lactose (g) | 0 |
Protein (g) | 20.4 |
Protein (g)/100kcal | 19.6 |
Protein % of calories | 78.5 |
Carbohydrate (g) | 0 |
Carbohydrate (g)/100kcal | 0 |
Carb % of calories | 0 |
Fat (g) | 2.5 |
Fat (g)/100kcal | 2.4 |
Fat % of calories | 21.6 |
Satd FA /100g fd (g) | 0.8 |
Mono FA /100g food (g) | 1 |
Poly FA /100g food (g) | 0.6 |
Trans FAs /100g food (g) | 0 |
Sodium (mg) | 1 |
Potassium (mg) | 270 |
Calcium (mg) | 14 |
Magnesium (mg) | 7 |
Phosphorus (mg) | 20 |
Iron (mg) | 0.4 |
Copper (mg) | 0.1 |
Zinc (mg) | 0.1 |
Chloride (mg) | 1 |
Manganese (mg) | N |
Selenium (µg) | 0 |
Iodine (µg) | N |
Vitamin D (µg) | 0 |
Vitamin E (mg) | 0.6 |
Thiamin (mg) | 0 |
Riboflavin (mg) | 0 |
Niacin (mg) | 0.4 |
Tryptophan/60 (mg) | 0.1 |
Niacin equivalent (mg) | 0.5 |
Vitamin B6 (mg) | 0 |
Vitamin B12 (µg) | 0 |
Folate (µg) | 0 |
Pantothenate (mg) | 0.2 |
Biotin (µg) | 0 |
Vitamin C (mg) | 3 |
Alcohol (g) | 0 |
NSP (g) Non-starch polysaccharide | 0 |
AOAC fibre (g) | 0 |
Cholesterol (mg) | 86 |
Retinol (µg) | 0 |
Carotene (µg) | 81 |
Retinol Equivalent (µg) | 13 |
Turkey, light meat, raw
Energy (kcal) | 105 |
Energy (kJ) | 444 |
Water (g) | 74.9 |
Starch (g) | 0 |
Total sugars (g) | 0 |
Glucose (g) | 0 |
Galactose (g) | 0 |
Fructose (g) | 0 |
Sucrose (g) | 0 |
Maltose (g) | 0 |
Lactose (g) | 0 |
Protein (g) | 24.4 |
Protein (g)/100kcal | 23.2 |
Protein % of calories | 93 |
Carbohydrate (g) | 0 |
Carbohydrate (g)/100kcal | 0 |
Carb % of calories | 0 |
Fat (g) | 0.8 |
Fat (g)/100kcal | 0.8 |
Fat % of calories | 6.9 |
Satd FA /100g fd (g) | 0.3 |
Mono FA /100g food (g) | 0.3 |
Poly FA /100g food (g) | 0.2 |
Trans FAs /100g food (g) | 0 |
Sodium (mg) | 2 |
Potassium (mg) | 200 |
Calcium (mg) | 11 |
Magnesium (mg) | 7 |
Phosphorus (mg) | 19 |
Iron (mg) | 0.3 |
Copper (mg) | 0.1 |
Zinc (mg) | 0.1 |
Chloride (mg) | 0 |
Manganese (mg) | 0.1 |
Selenium (µg) | 0 |
Iodine (µg) | 0 |
Vitamin D (µg) | 0 |
Vitamin E (mg) | 0.5 |
Vitamin K1 (µg) | 6.3 |
Thiamin (mg) | 0 |
Riboflavin (mg) | 0 |
Niacin (mg) | 0.7 |
Tryptophan/60 (mg) | 0.1 |
Niacin equivalent (mg) | 0.8 |
Vitamin B6 (mg) | 0 |
Vitamin B12 (µg) | 0 |
Folate (µg) | 1 |
Pantothenate (mg) | 0.1 |
Biotin (µg) | 0 |
Vitamin C (mg) | 3 |
Alcohol (g) | 0 |
NSP (g) Non-starch polysaccharide | 0 |
AOAC fibre (g) | 0 |
Cholesterol (mg) | 57 |
Retinol (µg) | 0 |
Carotene (µg) | 313 |
Retinol Equivalent (µg) | 53 |
Turkey, meat, average, raw
Energy (kcal) | 105 |
Energy (kJ) | 443 |
Water (g) | 75.3 |
Starch (g) | 0 |
Total sugars (g) | 0 |
Glucose (g) | 0 |
Galactose (g) | 0 |
Fructose (g) | 0 |
Sucrose (g) | 0 |
Maltose (g) | 0 |
Lactose (g) | 0 |
Protein (g) | 22.6 |
Protein (g)/100kcal | 21.5 |
Protein % of calories | 86.1 |
Carbohydrate (g) | 0 |
Carbohydrate (g)/100kcal | 0 |
Carb % of calories | 0 |
Fat (g) | 1.6 |
Fat (g)/100kcal | 1.5 |
Fat % of calories | 13.7 |
Satd FA /100g fd (g) | 0.5 |
Mono FA /100g food (g) | 0.6 |
Poly FA /100g food (g) | 0.4 |
Trans FAs /100g food (g) | 0 |
Sodium (mg) | 2 |
Potassium (mg) | 191 |
Calcium (mg) | 11 |
Magnesium (mg) | 7 |
Phosphorus (mg) | 18 |
Iron (mg) | 0.3 |
Copper (mg) | 0.1 |
Zinc (mg) | 0.1 |
Chloride (mg) | 0 |
Manganese (mg) | 0.1 |
Selenium (µg) | 0 |
Iodine (µg) | 0 |
Vitamin D (µg) | 0 |
Vitamin E (mg) | 0.5 |
Vitamin K1 (µg) | 6 |
Thiamin (mg) | 0 |
Riboflavin (mg) | 0 |
Niacin (mg) | 0.7 |
Tryptophan/60 (mg) | 0.1 |
Niacin equivalent (mg) | 0.8 |
Vitamin B6 (mg) | 0 |
Vitamin B12 (µg) | 0 |
Folate (µg) | 1 |
Pantothenate (mg) | 0.1 |
Biotin (µg) | 0 |
Vitamin C (mg) | 3 |
Alcohol (g) | 0 |
NSP (g) Non-starch polysaccharide | 0 |
AOAC fibre (g) | 0 |
Cholesterol (mg) | 70 |
Retinol (µg) | 0 |
Carotene (µg) | 299 |
Retinol Equivalent (µg) | 50 |
Turkey, skin, raw
Energy (kcal) | 332 |
Energy (kJ) | 1374 |
Water (g) | 53.4 |
Starch (g) | 0 |
Total sugars (g) | 0 |
Glucose (g) | 0 |
Galactose (g) | 0 |
Fructose (g) | 0 |
Sucrose (g) | 0 |
Maltose (g) | 0 |
Lactose (g) | 0 |
Protein (g) | 14 |
Protein (g)/100kcal | 4.2 |
Protein % of calories | 16.9 |
Carbohydrate (g) | 0 |
Carbohydrate (g)/100kcal | 0 |
Carb % of calories | 0 |
Fat (g) | 30.7 |
Fat (g)/100kcal | 9.3 |
Fat % of calories | 83.2 |
Satd FA /100g fd (g) | 10.1 |
Omega 3 /100g | 0.9 |
Omega 6 /100g | 5.8 |
Mono FA /100g food (g) | 11.9 |
Poly FA /100g food (g) | 6.7 |
Trans FAs /100g food (g) | 0.5 |
Sodium (mg) | 378 |
Potassium (mg) | 3 |
Calcium (mg) | 2 |
Magnesium (mg) | 2 |
Phosphorus (mg) | 17 |
Iron (mg) | 0.1 |
Copper (mg) | 0.1 |
Zinc (mg) | 0.5 |
Chloride (mg) | 567 |
Manganese (mg) | N |
Selenium (µg) | 0 |
Iodine (µg) | 0 |
Vitamin D (µg) | 0 |
Vitamin E (mg) | 0 |
Thiamin (mg) | 0 |
Riboflavin (mg) | 0 |
Niacin (mg) | 0 |
Tryptophan/60 (mg) | 0.1 |
Niacin equivalent (mg) | 0.1 |
Vitamin B6 (mg) | 0 |
Vitamin B12 (µg) | 0 |
Folate (µg) | 2 |
Pantothenate (mg) | 0 |
Biotin (µg) | 0 |
Vitamin C (mg) | 0 |
Alcohol (g) | 0 |
NSP (g) Non-starch polysaccharide | 0 |
Cholesterol (mg) | 135 |
Retinol (µg) | 0 |
Carotene (µg) | 0 |
Retinol Equivalent (µg) | 0 |