A fantastic source of calcium, protein and vitamin K. Vitamin K is particularly important for the bones and heart health. Three of our top five fermented foods, great for the digestive system, are aslo derived from dairy - probiotic live yoghurts, fermented milk known as kefir and you've guessed it... cheese! We would always suggest organic as it's not only superior in taste but higher in nutritional value.
A rich source of: protein, calcium, vitamin K, probiotic.
Cheese, Cheddar, English
Energy (kcal) | 416 |
Energy (kJ) | 1725 |
Water (g) | 36.6 |
Starch (g) | 0 |
Total sugars (g) | 0.1 |
Glucose (g) | 0 |
Galactose (g) | 0 |
Fructose (g) | 0 |
Sucrose (g) | 0 |
Maltose (g) | 0 |
Lactose (g) | 0.1 |
Protein (g) | 25.4 |
Protein (g)/100kcal | 6.1 |
Protein % of calories | 24.4 |
Carbohydrate (g) | 0.1 |
Carbohydrate (g)/100kcal | 0 |
Carb % of calories | 0.1 |
Fat (g) | 34.9 |
Fat (g)/100kcal | 8.4 |
Fat % of calories | 75.5 |
Satd FA /100g fd (g) | 21.7 |
Mono FA /100g food (g) | 9.4 |
Poly FA /100g food (g) | 1.1 |
Trans FAs /100g food (g) | 1.4 |
Sodium (mg) | 28 |
Potassium (mg) | 350 |
Calcium (mg) | 16 |
Magnesium (mg) | 39 |
Phosphorus (mg) | 54 |
Iron (mg) | 1.1 |
Copper (mg) | 0.1 |
Zinc (mg) | 0.8 |
Chloride (mg) | 37 |
Manganese (mg) | N |
Selenium (µg) | N |
Iodine (µg) | N |
Vitamin D (µg) | 0 |
Vitamin E (mg) | N |
Thiamin (mg) | 0 |
Riboflavin (mg) | 0.1 |
Niacin (mg) | 1.9 |
Tryptophan/60 (mg) | 0.5 |
Niacin equivalent (mg) | 2.4 |
Vitamin B6 (mg) | N |
Vitamin B12 (µg) | 0 |
Folate (µg) | N |
Pantothenate (mg) | N |
Biotin (µg) | N |
Vitamin C (mg) | 20 |
Alcohol (g) | 0 |
NSP (g) Non-starch polysaccharide | 0 |
AOAC fibre (g) | 0 |
Cholesterol (mg) | 97 |
Retinol (µg) | 0 |
Carotene (µg) | 10 |
Retinol Equivalent (µg) | 2 |
Cheese, Cheddar type, '30% less fat'
Energy (kcal) | 314 |
Energy (kJ) | 1305 |
Water (g) | 45.9 |
Starch (g) | 0.7 |
Total sugars (g) | 0.1 |
Glucose (g) | 0 |
Galactose (g) | 0 |
Fructose (g) | 0 |
Sucrose (g) | 0 |
Maltose (g) | 0 |
Lactose (g) | 0.1 |
Protein (g) | 27.9 |
Protein (g)/100kcal | 8.9 |
Protein % of calories | 35.5 |
Carbohydrate (g) | 0.8 |
Carbohydrate (g)/100kcal | 0.3 |
Carb % of calories | 1 |
Fat (g) | 22.1 |
Fat (g)/100kcal | 7 |
Fat % of calories | 63.3 |
Satd FA /100g fd (g) | 13.8 |
Mono FA /100g food (g) | 6.5 |
Poly FA /100g food (g) | 0.6 |
Trans FAs /100g food (g) | N |
Sodium (mg) | 5 |
Potassium (mg) | 430 |
Calcium (mg) | 33 |
Magnesium (mg) | 41 |
Phosphorus (mg) | 69 |
Iron (mg) | 1 |
Copper (mg) | 0.2 |
Zinc (mg) | 1.7 |
Chloride (mg) | 62 |
Manganese (mg) | 0.7 |
Selenium (µg) | N |
Iodine (µg) | N |
Vitamin D (µg) | 0 |
Vitamin E (mg) | N |
Thiamin (mg) | 0.1 |
Riboflavin (mg) | 0 |
Niacin (mg) | 0.5 |
Tryptophan/60 (mg) | 0.5 |
Niacin equivalent (mg) | 1 |
Vitamin B6 (mg) | 0.1 |
Vitamin B12 (µg) | 0 |
Folate (µg) | N |
Pantothenate (mg) | N |
Biotin (µg) | N |
Vitamin C (mg) | 7 |
Alcohol (g) | 0 |
NSP (g) Non-starch polysaccharide | 0 |
AOAC fibre (g) | 0 |
Cholesterol (mg) | 60 |
Retinol (µg) | 0 |
Carotene (µg) | 46 |
Retinol Equivalent (µg) | 8 |
Cheese, Cheddar type, half fat
Energy (kcal) | 273 |
Energy (kJ) | 1141 |
Water (g) | 47.4 |
Starch (g) | 0 |
Total sugars (g) | 0 |
Glucose (g) | 0 |
Galactose (g) | 0 |
Fructose (g) | 0 |
Sucrose (g) | 0 |
Maltose (g) | 0 |
Lactose (g) | 0 |
Protein (g) | 32.7 |
Protein (g)/100kcal | 12 |
Protein % of calories | 47.9 |
Carbohydrate (g) | 0 |
Carbohydrate (g)/100kcal | 0 |
Carb % of calories | 0 |
Fat (g) | 15.8 |
Fat (g)/100kcal | 5.8 |
Fat % of calories | 52.1 |
Satd FA /100g fd (g) | 9.9 |
Mono FA /100g food (g) | 4.6 |
Poly FA /100g food (g) | 0.4 |
Trans FAs /100g food (g) | N |
Sodium (mg) | 5 |
Potassium (mg) | 74 |
Calcium (mg) | 20 |
Magnesium (mg) | 18 |
Phosphorus (mg) | 48 |
Iron (mg) | 1.7 |
Copper (mg) | 0.1 |
Zinc (mg) | 0.3 |
Chloride (mg) | 15 |
Manganese (mg) | 0.3 |
Selenium (µg) | 1 |
Iodine (µg) | N |
Vitamin D (µg) | 0 |
Vitamin E (mg) | N |
Vitamin K1 (µg) | 0 |
Thiamin (mg) | 0.1 |
Riboflavin (mg) | 0 |
Niacin (mg) | 0.5 |
Tryptophan/60 (mg) | 0.5 |
Niacin equivalent (mg) | 1 |
Vitamin B6 (mg) | 0.1 |
Vitamin B12 (µg) | 0 |
Folate (µg) | 61 |
Pantothenate (mg) | 0.4 |
Biotin (µg) | N |
Vitamin C (mg) | 7 |
Alcohol (g) | 0 |
NSP (g) Non-starch polysaccharide | 0 |
AOAC fibre (g) | 0 |
Cholesterol (mg) | 43 |
Retinol (µg) | 0 |
Carotene (µg) | 40 |
Retinol Equivalent (µg) | 7 |