As long as the milk is full fat, organic and you are not sensitive to lactose (most adults however are), while it is not natural for humans to consume milk from an animal, small amounts should be ok. But better to choose cream of you can. But do avoid skimmed and semi skimmed and do ensure that it is organic.
A rich source of: calcium.
milk
Energy (kcal) | 46 |
Energy (kJ) | 195 |
Water (g) | 89.4 |
Starch (g) | 0 |
Total sugars (g) | 4.7 |
Glucose (g) | 0 |
Galactose (g) | 0 |
Fructose (g) | 0 |
Sucrose (g) | 0 |
Maltose (g) | 0 |
Lactose (g) | 4.7 |
Protein (g) | 3.5 |
Protein (g)/100kcal | 7.6 |
Protein % of calories | 30.4 |
Carbohydrate (g) | 4.7 |
Carbohydrate (g)/100kcal | 10.2 |
Carb % of calories | 40.9 |
Fat (g) | 1.7 |
Fat (g)/100kcal | 3.7 |
Fat % of calories | 33.3 |
Satd FA /100g fd (g) | 1.1 |
Omega 3 /100g | 0 |
Omega 6 /100g | 0.1 |
Mono FA /100g food (g) | 0.4 |
Poly FA /100g food (g) | 0 |
Trans FAs /100g food (g) | 0.1 |
Sodium (mg) | 263 |
Potassium (mg) | 256 |
Calcium (mg) | 20 |
Magnesium (mg) | 15 |
Phosphorus (mg) | 99 |
Iron (mg) | 0.7 |
Copper (mg) | 0.1 |
Zinc (mg) | 0.7 |
Chloride (mg) | 397 |
Manganese (mg) | 0.1 |
Selenium (µg) | 6 |
Iodine (µg) | N |
Vitamin D (µg) | 0.1 |
Vitamin E (mg) | N |
Vitamin K1 (µg) | 1.4 |
Thiamin (mg) | 0.1 |
Riboflavin (mg) | 0.1 |
Niacin (mg) | 2.9 |
Tryptophan/60 (mg) | 1.9 |
Niacin equivalent (mg) | 4.8 |
Vitamin B6 (mg) | 0.2 |
Vitamin B12 (µg) | 0 |
Folate (µg) | 7 |
Pantothenate (mg) | 0.8 |
Biotin (µg) | 2.1 |
Vitamin C (mg) | 2 |
Alcohol (g) | 0 |
NSP (g) Non-starch polysaccharide | 0 |
AOAC fibre (g) | 0 |
Cholesterol (mg) | 5.9 |
Retinol (µg) | N |
Carotene (µg) | N |
Retinol Equivalent (µg) | N |
milk
Energy (kcal) | 34 |
Energy (kJ) | 144 |
Water (g) | 90.8 |
Starch (g) | 0 |
Total sugars (g) | 4.8 |
Glucose (g) | 0 |
Galactose (g) | 0 |
Fructose (g) | 0 |
Sucrose (g) | 0 |
Maltose (g) | 0 |
Lactose (g) | 4.8 |
Protein (g) | 3.5 |
Protein (g)/100kcal | 10.3 |
Protein % of calories | 41.2 |
Carbohydrate (g) | 4.8 |
Carbohydrate (g)/100kcal | 14.1 |
Carb % of calories | 56.5 |
Fat (g) | 0.3 |
Fat (g)/100kcal | 0.9 |
Fat % of calories | 7.9 |
Satd FA /100g fd (g) | 0.1 |
Omega 3 /100g | 0 |
Omega 6 /100g | 0 |
Mono FA /100g food (g) | 0.1 |
Poly FA /100g food (g) | 0 |
Trans FAs /100g food (g) | 0 |
Sodium (mg) | 4 |
Potassium (mg) | 154 |
Calcium (mg) | 20 |
Magnesium (mg) | 32 |
Phosphorus (mg) | 129 |
Iron (mg) | 1 |
Copper (mg) | 0.2 |
Zinc (mg) | 0.9 |
Chloride (mg) | 82 |
Manganese (mg) | 0.6 |
Selenium (µg) | 3 |
Iodine (µg) | 0 |
Vitamin D (µg) | 0 |
Vitamin E (mg) | 0.1 |
Thiamin (mg) | 0.1 |
Riboflavin (mg) | 0 |
Niacin (mg) | 2.1 |
Tryptophan/60 (mg) | 1.2 |
Niacin equivalent (mg) | 3.3 |
Vitamin B6 (mg) | 0.1 |
Vitamin B12 (µg) | 0 |
Folate (µg) | 13 |
Pantothenate (mg) | 0.4 |
Biotin (µg) | 2.1 |
Vitamin C (mg) | 0 |
Alcohol (g) | 0 |
NSP (g) Non-starch polysaccharide | 0 |
AOAC fibre (g) | 0 |
Cholesterol (mg) | 3.7 |
Retinol (µg) | 0 |
Carotene (µg) | 0 |
Retinol Equivalent (µg) | 0 |
milk
Serving Size grams | 250 |
Teaspoons of table sugar equivalent | 1.2 |
Glycemic Index | 27 |
Glycemic Load | 3.2 |
Potential GI Range | 27±4 |
Energy (kcal) | 63 |
Energy (kJ) | 265 |
Water (g) | 87.6 |
Starch (g) | 0 |
Total sugars (g) | 4.6 |
Glucose (g) | 0 |
Galactose (g) | 0 |
Fructose (g) | 0 |
Sucrose (g) | 0 |
Maltose (g) | 0 |
Lactose (g) | 4.6 |
Protein (g) | 3.4 |
Protein (g)/100kcal | 5.4 |
Protein % of calories | 21.6 |
Carbohydrate (g) | 4.6 |
Carbohydrate (g)/100kcal | 7.3 |
Carb % of calories | 29.2 |
Fat (g) | 3.6 |
Fat (g)/100kcal | 5.7 |
Fat % of calories | 51.4 |
Satd FA /100g fd (g) | 2.3 |
Omega 3 /100g | 0 |
Omega 6 /100g | 0.1 |
Mono FA /100g food (g) | 1 |
Poly FA /100g food (g) | 0.1 |
Trans FAs /100g food (g) | 0.1 |
Sodium (mg) | 3 |
Potassium (mg) | 332 |
Calcium (mg) | 11 |
Magnesium (mg) | 12 |
Phosphorus (mg) | 33 |
Iron (mg) | 0.4 |
Copper (mg) | 0 |
Zinc (mg) | 0.1 |
Chloride (mg) | 125 |
Manganese (mg) | 0.2 |
Selenium (µg) | 0 |
Iodine (µg) | 3 |
Vitamin D (µg) | 0 |
Vitamin E (mg) | 2.2 |
Vitamin K1 (µg) | 7.7 |
Thiamin (mg) | 0.1 |
Riboflavin (mg) | 0 |
Niacin (mg) | 0.9 |
Tryptophan/60 (mg) | 0.1 |
Niacin equivalent (mg) | 1 |
Vitamin B6 (mg) | 0.1 |
Vitamin B12 (µg) | 0 |
Folate (µg) | 15 |
Pantothenate (mg) | 0.4 |
Biotin (µg) | 2.1 |
Vitamin C (mg) | 23 |
Alcohol (g) | 0 |
NSP (g) Non-starch polysaccharide | 0 |
AOAC fibre (g) | 0 |
Cholesterol (mg) | 12 |
Retinol (µg) | 0 |
Carotene (µg) | 520 |
Retinol Equivalent (µg) | 87 |